(1981 & 2015)
These properties are subject to the Delay of Demolition ordinance in the town of Guilford.
House # | Street Address | Name or First Owner | Date | Date Added to Inventory | Notes/Changes |
154 | Beaver Head Road | William E. Chittenden | 1882 | 1981-1982 | Italianate. |
211 | Beaver Head Road | George H. Chittenden | 1880 ca. | 1981-1982 | Italianate. |
909 | Beaver Head Road | 1981-1982 | |||
10 | Boston Post Road | 2015 | |||
32 | Boston Post Road | 1981-1982 | |||
35 | Boston Post Road | 1981-1982 | |||
42 | Boston Post Road | 2015 | |||
60 | Boston Post Road | 2015 | |||
186 | Boston Post Road | 2015 | |||
996 | Boston Post Road | 2015 | |||
1004 | Boston Post Road | 2015 | |||
1054 | Boston Post Road | 2015 | |||
1090 | Boston Post Road | 1981-1982 | |||
1100 | Boston Post Road | 1981-1982 | |||
1110 | Boston Post Road | 1981-1982 | |||
1139 | Boston Post Road | 1981-1982 | |||
1153 | Boston Post Road | 1981-1982 | |||
1161 | Boston Post Road | 1981-1982 | |||
1238 | Boston Post Road | 2015 | |||
1315 | Boston Post Road | 1981-1982 | |||
1350 | Boston Post Road | 1981-1982 | |||
1355 | Boston Post Road | 1981-1982 | |||
2355 | Boston Post Road | 2015 | |||
2470 | Boston Post Road | 1981-1982 | |||
2785 | Boston Post Road | 1981-1982 | |||
2804 | Boston Post Road | 1981-1982 | |||
2839 | Boston Post Road | 2015 | |||
2955 | Boston Post Road | 1981-1982 | Demolished (2015) | ||
3009 | Boston Post Road | 1981-1982 | |||
3049 | Boston Post Road | 2015 | |||
3061 | Boston Post Road | 1981-1982 | |||
1 | Boston Street | 1981-1982 | |||
9 | Boston Street | 1981-1982 & 2015 | Formerly #11 Boston Street (1981 inventory) | ||
11 | Boston Street | 1981-1982 & 2015 | Now # 9 (see report for 9 Boston Street) | ||
19 | Boston Street | 1981-1982 | |||
21 | Boston Street | 1981-1982 | |||
23 | Boston Street | 1981-1982 | |||
25 | Boston Street | 1981-1982 | |||
35 | Boston Street | 1981-1982 | |||
39 | Boston Street | 1981-1982 | |||
44 | Boston Street | 1981-1982 | |||
45 | Boston Street | 1981-1982 | |||
55 | Boston Street | 1981-1982 | |||
58 | Boston Street | 1981-1982 | See report for # 58-60 Boston Street | ||
58-60 | Boston Street | 1981-1982 | |||
60 | Boston Street | 1981-1982 | See report for # 58-60 Boston Street | ||
64 | Boston Street | 2015 | |||
65 | Boston Street | 1981-1982 | |||
78 | Boston Street | 2015 | |||
79 | Boston Street | 2015 | |||
84 | Boston Street | 1981-1982 | |||
85 | Boston Street | 1981-1982 | |||
88 | Boston Street | 2015 | |||
94 | Boston Street | 1981-1982 | |||
95 | Boston Street | 2015 | |||
103 | Boston Street | 1981-1982 | |||
110 | Boston Street | 2015 | |||
113 | Boston Street | 1981-1982 | See report for #113-115 Boston Street | ||
113-115 | Boston Street | 1981-1982 | |||
115 | Boston Street | 1981-1982 | See report for #113-115 Boston Street | ||
121 | Boston Street | 1981-1982 | |||
128 | Boston Street | 2015 | |||
131 | Boston Street | 2015 | |||
147 | Boston Street | 1981-1982 | |||
150 | Boston Street | 1981-1982 | |||
159 | Boston Street | 1981-1982 | |||
171 | Boston Street | 1981-1982 | |||
182 | Boston Street | 2015 | |||
198 | Boston Street | 2015 | Now # 208 (see report for 208 Boston Street) | ||
200 | Boston Street | 1981-1982 | |||
201 | Boston Street | 2015 | |||
208 | Boston Street | 2015 | Formerly #198 | ||
245 | Boston Street | 2015 | |||
254 | Boston Street | 1981-1982 | |||
269 | Boston Street | 2015 | |||
276 | Boston Street | 1981-1982 | |||
277 | Boston Street | 1981-1982 | |||
281 | Boston Street | 1981-1982 | |||
296 | Boston Street | 1981-1982 | |||
302 | Boston Street | 1981-1982 | |||
310 | Boston Street | 2015 | |||
320 | Boston Street | 1981-1982 | |||
321 | Boston Street | 1981-1982 | |||
335 | Boston Street | 2015 | |||
340 | Boston Street | 2015 | |||
368 | Boston Street | 2015 | |||
380 | Boston Street | 2015 | |||
386 | Boston Street | 2015 | |||
387 | Boston Street | 1981-1982 | |||
394 | Boston Street | 2015 | |||
402 | Boston Street | 1981-1982 | |||
433 | Boston Street | 1981-1982 | |||
465 | Boston Street | 2015 | |||
no # | Boston Street (Alder Brook Cemetery) | 2015 | |||
1 | Broad Street | 1981-1982 | |||
6 | Broad Street | 1981-1982 | |||
6 | Broad Street (barn) | 1981-1982 | |||
22 | Broad Street | 1981-1982 | |||
22 | Broad Street | 2015 | (Cider Mill) | ||
29 | Broad Street | 1981-1982 | |||
29 | Broad Street | 1981-1982 | (Cranbrook Tower) | ||
34 | Broad Street | 1981-1982 | |||
47 | Broad Street | 1981-1982 | |||
51 | Broad Street | 1981-1982 | See report for 51-53 Broad Street | ||
51-53 | Broad Street | 1981-1982 | |||
53 | Broad Street | 1981-1982 | See report for 51-53 Broad Street | ||
65 | Broad Street | 1981-1982 | |||
66 | Broad Street | 1981-1982 | |||
71 | Broad Street | 2015 | |||
72 | Broad Street | 1981-1982 | |||
76 | Broad Street | 1981-1982 | |||
77 | Broad Street | 1981-1982 | |||
88 | Broad Street | 1981-1982 | |||
96 | Broad Street | 1981-1982 | |||
110 | Broad Street | 1981-1982 | |||
122 | Broad Street | 1981-1982 | |||
147 | Broad Street | 2015 | |||
148 | Broad Street | 2015 | |||
100 | Cherry Street | 1981-1982 | |||
100 | Cherry Street | 2015 | (Tile Shop) | ||
61 | Chimney Corner Circle | 1981-1982 | |||
77 | Chimney Corner Circle | 1981-1982 | |||
19 | Church Street | 1981-1982 | |||
33 | Church Street | 1981-1982 | |||
39 | Church Street | 2015 | |||
49 | Church Street | 1981-1982 | |||
55 | Church Street | 2015 | |||
72 | Church Street | 1981-1982 | |||
78 | Church Street | 1981-1982 | |||
91 | Church Street | 1981-1982 | |||
96 | Church Street | 1981-1982 | |||
99 | Church Street | 2015 | |||
102 | Church Street | 1981-1982 | |||
105 | Church Street | 1981-1982 | |||
135 | Church Street | 1981-1982 | |||
149 | Church Street | 1981-1982 | |||
150 | Church Street | 1981-1982 | |||
226 | Church Street | 1981-1982 | |||
230 | Church Street | 2015 | |||
233 | Church Street | 1981-1982 | |||
267 | Church Street | 1981-1982 | |||
277 | Church Street | 1981-1982 | |||
308 | Church Street | 2015 | |||
397 | Church Street | 2015 | |||
148 | Clapboard Hill Road | 1981-1982 | (Clapboard Hill Schoolhouse) Now #160 | ||
160 | Clapboard Hill Road | 1981-1982 | (Clapboard Hill Schoolhouse) Formerly # 148 (see report for 148 Clapboard Hill Road) | ||
167 | Clapboard Hill Road | 1981-1982 | |||
174 | Clapboard Hill Road | 1981-1982 | |||
205 | Clapboard Hill Road | 1981-1982 | |||
212 | Clapboard Hill Road | 1981-1982 | |||
295 | Clapboard Hill Road | 1981-1982 | |||
330 | Clapboard Hill Road | 1981-1982 | |||
333 | Clapboard Hill Road | 1981-1982 | |||
359 | Clapboard Hill Road | 1981-1982 | |||
384 | Clapboard Hill Road | 1981-1982 | |||
465 | Clapboard Hill Road | 1981-1982 | |||
480 | Clapboard Hill Road | 1981-1982 | |||
726 | Clapboard Hill Road | 1981-1982 | |||
761 | Clapboard Hill Road | 1981-1982 | |||
764 | Clapboard Hill Road | 1981-1982 | |||
376 | Colonial Road | 1981-1982 | |||
385 | Colonial Road | 1981-1982 | |||
480 | Colonial Road | 1981-1982 | |||
32 | Conway Drive | 1981-1982 | Formerly #38 | ||
38 | Conway Drive | 1981-1982 | Now # 32 (see report for 32 Conway Drive) | ||
32 | County Road | 1981-1982 | |||
470 | County Road | 1981-1982 | |||
538 | County Road | 2015 | |||
594 | County Road | 1981-1982 | |||
610 | County Road | 1981-1982 | |||
730 | County Road | 1981-1982 | |||
149 | Denison Drive | 1981-1982 | |||
30 | Dohm Avenue | 2015 | |||
40 | Dohm Avenue | 2015 | |||
64 | Dohm Avenue | 2015 | |||
74 | Dohm Avenue | 2015 | |||
85 | Dohm Avenue | 2015 | |||
95 | Dohm Avenue | 2015 | |||
105 | Dohm Avenue | 2015 | |||
25 | Driveway | 1981-1982 | |||
28 | Driveway | 2015 | |||
31 | Driveway | 2015 | |||
90 | Duck Hole Road | 1981-1982 & 2015 | (2 structures: 1 built 1723, 1 built 1912) | ||
3 | Dunk Rock Road | 2015 | |||
4 | Dunk Rock Road | 1981-1982 | |||
24 | Dunk Rock Road | 1981-1982 | |||
109 | Dunk Rock Road | 1981-1982 | |||
161 | Dunk Rock Road | 1981-1982 | |||
50 | Durham Road | 2015 | |||
341 | Durham Road | 1981-1982 | |||
524 | Durham Road | 1981-1982 | |||
680 | Durham Road | 2015 | |||
700 | Durham Road | 1981-1982 | |||
1092 | Durham Road | 1981-1982 | |||
2208 | Durham Road | 1981-1982 | |||
2209 | Durham Road | 1981-1982 | |||
2351 | Durham Road | 1981-1982 | |||
2519 | Durham Road | 1981-1982 | |||
2631 | Durham Road | 2015 | |||
2871 | Durham Road | 1981-1982 | |||
3250 | Durham Road | 1981-1982 | |||
3326 | Durham Road | 1981-1982 | |||
3431 | Durham Road | 2015 | |||
3460 | Durham Road | 1981-1982 | |||
3654 | Durham Road | 1981-1982 | |||
4365 | Durham Road | 1981-1982 | |||
4775 | Durham Road | 1981-1982 | |||
4840 | Durham Road | 1981-1982 | |||
5000 | Durham Road | 1981-1982 | |||
5051 | Durham Road | 2015 | |||
5463 | Durham Road | 2015 | Demo permit (2020) – approved | ||
no # | Durham Road (Bluff Head Cemetery) | 2015 | |||
35 | East River Road | 1981-1982 | |||
58 | East River Road | 1981-1982 | |||
321 | East River Road | 1981-1982 | |||
11 | Edwards Street | 2015 | |||
20 | Edwards Street | 2015 | |||
21 | Edwards Street | 2015 | |||
30 | Edwards Street | 2015 | |||
31 | Edwards Street | 2015 | |||
38 | Edwards Street | 2015 | |||
39 | Edwards Street | 2015 | |||
48 | Edwards Street | 2015 | |||
49 | Edwards Street | 2015 | |||
56 | Edwards Street | 2015 | |||
57 | Edwards Street | 2015 | |||
64 | Edwards Street | 2015 | |||
65 | Edwards Street | 2015 | |||
14 | Elm Street | 1981-1982 | |||
57 | Elm Street | 1981-1982 | |||
131 | Elm Street | 1981-1982 | |||
146 | Elm Street | 1981-1982 | |||
241 | Elm Street | 1981-1982 | |||
6 | Fair Street | 1981-1982 | |||
11 | Fair Street | 1981-1982 | |||
15 | Fair Street | 1981-1982 | |||
16 | Fair Street | 1981-1982 | |||
18 | Fair Street | 1981-1982 | Now # 20 (see report for #20 Fair Street) | ||
19 | Fair Street | 1981-1982 | |||
20 | Fair Street | 1981-1982 | Now #18 (see report for #20 Fair Street) | ||
33 | Fair Street | 1981-1982 | See report for 33-37 Fair Street | ||
33-37 | Fair Street | 1981-1982 | |||
37 | Fair Street | 1981-1982 | See report for 33-37 Fair Street | ||
38 | Fair Street | 1981-1982 | |||
44 | Fair Street | 1981-1982 | |||
47 | Fair Street | 1981-1982 | |||
52 | Fair Street | 1981-1982 | |||
53 | Fair Street | 1981-1982 | |||
58 | Fair Street | 1981-1982 | |||
63 | Fair Street | 1981-1982 | |||
64 | Fair Street | 1981-1982 | |||
65 | Fair Street | 2015 | |||
73 | Fair Street | 1981-1982 | |||
76 | Fair Street | 1981-1982 | |||
77 | Fair Street | 1981-1982 | |||
78 | Fair Street | 1981-1982 | |||
84 | Fair Street | 1981-1982 | |||
85 | Fair Street | 1981-1982 | |||
90 | Fair Street | 1981-1982 | |||
95 | Fair Street | 1981-1982 | |||
96 | Fair Street | 1981-1982 | |||
98 | Fair Street | 1981-1982 | |||
101 | Fair Street | 1981-1982 | |||
184 | Falcon Road | 1981-1982 | |||
9 | Farm View Lane | 1981-1982 | |||
245 | Flat Meadow Road | 1981-1982 | |||
39 | Gamma Avenue | 1981-1982 | |||
111 | Goose Lane | 1981-1982 | |||
135 | Goose Lane | 1981-1982 | |||
246 | Goose Lane | 1981-1982 | |||
333 | Goose Lane | 1981-1982 | |||
749 | Goose Lane | 1981-1982 | |||
789 | Goose Lane | 1981-1982 | |||
829 | Goose Lane | 1981-1982 | |||
979 | Goose Lane | 1981-1982 | |||
984 | Goose Lane | 1981-1982 | |||
141 | Granite Road | 1981-1982 | |||
159 | Granite Road | 2015 | |||
17 | Graves Avenue | 2015 | |||
23 | Graves Avenue | 1981-1982 | |||
27 | Graves Avenue | 1981-1982 | |||
28 | Graves Avenue | 1981-1982 | |||
35 | Graves Avenue | 1981-1982 | |||
36 | Graves Avenue | 2015 | |||
41 | Graves Avenue | 1981-1982 | |||
42 | Graves Avenue | 1981-1982 | |||
45 | Graves Avenue | 1981-1982 | |||
46 | Graves Avenue | 1981-1982 | |||
52 | Graves Avenue | 1981-1982 | |||
55 | Graves Avenue | 1981-1982 | |||
57 | Graves Avenue | 1981-1982 | |||
58 | Graves Avenue | 1981-1982 | |||
99 | Great Hill Road | 1981-1982 | |||
131 | Great Hill Road | 2015 | |||
134 | Great Hill Road | 1981-1982 | |||
219 | Great Hill Road | 1981-1982 | |||
372 | Great Hill Road | 1981-1982 | |||
405 | Great Hill Road | 1981-1982 | * destroyed by explosion (1990’s) | ||
440 | Great Hill Road | 1981-1982 | |||
455 | Great Hill Road | 2015 | |||
465 | Great Hill Road | 1981-1982 | |||
510 | Great Hill Road | 1981-1982 | |||
564 | Great Hill Road | 1981-1982 | |||
645 | Great Hill Road | 2015 | |||
790 | Great Hill Road | 2015 | |||
976 | Great Hill Road | 1981-1982 | |||
1050 | Great Hill Road | 1981-1982 | |||
1115 | Great Hill Road | 1981-1982 | |||
1165 | Great Hill Road | 1981-1982 | |||
1188 | Great Hill Road | 1981-1982 | |||
1549 | Great Hill Road | 1981-1982 | |||
5 | Guilford Point Drive | 2015 | |||
14 | High Street | 2015 | |||
17 | High Street | 1981-1982 | |||
23 | High Street | 2015 | |||
24 | High Street | 1981-1982 | |||
27 | High Street | 1981-1982 | |||
28 | High Street | 2015 | |||
31 | High Street | 1981-1982 | |||
37 | High Street | 2015 | |||
40 | High Street | 1981-1982 | |||
46 | High Street | 2015 | |||
47 | High Street | 2015 | |||
51 | High Street | 1981-1982 | |||
58 | High Street | 2015 | |||
66 | High Street | 1981-1982 | |||
173 | Highwoods Drive | 1981-1982 | |||
1 | Ives Place | 2015 | See 67 Union Street Report | ||
31 | Lake Drive | 2015 | |||
234 | Lake Drive | 1981-1982 | |||
329 | Lake Drive | 1981-1982 | |||
448 | Lake Drive | 1981-1982 | |||
5 | Laurel Road | 2015 | |||
16 | Laurel Road | 2015 | |||
50 | Ledge Hill Road | 1981-1982 | |||
145 | Ledge Hill Road | 1981-1982 | |||
159 | Ledge Hill Road | 1981-1982 | |||
169 | Ledge Hill Road | 1981-1982 | |||
no # | Ledge Hill Road – Meeting House Hill (St. John’s Episcopal Church) | 2015 | |||
no # | Ledge Hill Road (North Guilford Cemetery) | 2015 | |||
444 | Leete’s Island Road | 2015 | |||
558 | Leete’s Island Road | see 559 Leete’s Island Road | |||
559 | Leete’s Island Road | 1981-1982 | |||
575 | Leete’s Island Road | 1981-1982 | |||
588 | Leete’s Island Road | 2015 | |||
616 | Leete’s Island Road | 1981-1982 | |||
650 | Leete’s Island Road | 1981-1982 | |||
715 | Leete’s Island Road | 1981-1982 | |||
968 | Leete’s Island Road | 1981-1982 | |||
974 | Leete’s Island Road | 1981-1982 | |||
988 | Leete’s Island Road | 1981-1982 | |||
no # | Leete’s Island Road – Shell Beach | 1981-1982 | |||
5 | Little Harbor Road | 1981-1982 | Torn Down after sale by Mr. R. S. Andrews, Jr | ||
27 | Little Meadow Road | 2015 | |||
316 | Little Meadow Road | 1981-1982 | |||
925 | Little Meadow Road | 1981-1982 | |||
942 | Little Meadow Road | 2015 | |||
992 | Little Meadow Road | 1981-1982 | |||
1114 | Little Meadow Road | 2015 | |||
1463 | Little Meadow Road | 2015 | |||
24 | Long Hill Road | 1981-1982 | |||
85 | Long Hill Road | 1981-1982 | |||
234 | Long Hill Road | 1981-1982 | |||
249 | Long Hill Road | 1981-1982 | |||
325 | Long Hill Road | 1981-1982 | |||
361 | Long Hill Road | 1981-1982 | |||
378 | Long Hill Road | 2015 | |||
406 | Long Hill Road | 2015 | |||
473 | Long Hill Road | 2015 | |||
538 | Long Hill Road | 2015 | |||
749 | Long Hill Road | 2015 | |||
1169 | Long Hill Road | 1981-1982 | |||
1261 | Long Hill Road | 1981-1982 | |||
1999 | Long Hill Road | 2015 | |||
2053 | Long Hill Road | 2015 | |||
2074 | Long Hill Road | 2015 | |||
2131 | Long Hill Road | 1981-1982 | |||
2219 | Long Hill Road | 1981-1982 | |||
2294 | Long Hill Road | 2015 | |||
2295 | Long Hill Road | 2015 | |||
2349 | Long Hill Road | 1981-1982 | |||
2479 | Long Hill Road | 1981-1982 | |||
2545 | Long Hill Road | 1981-1982 | |||
2548 | Long Hill Road | 1981-1982 | |||
2655 | Long Hill Road | 1981-1982 | |||
2733 | Long Hill Road | 1981-1982 | |||
2734 | Long Hill Road | 1981-1982 | |||
2814 | Long Hill Road | 1981-1982 | |||
2864 | Long Hill Road | 1981-1982 | |||
108 | Lovers Lane | 1981-1982 | |||
31 | Loyal Ledge Lane | 1981-1982 | aka # 265 (in inventory) (see report for #265 Loyal Ledge Lane) | ||
265 | Loyal Ledge Lane | 1981-1982 | aka #31 | ||
2 | Market Place | 1981-1982 | |||
20 | Market Place | 1981-1982 | see report for 20-22 Market Place | ||
20-22 | Market Place | 1981-1982 | |||
22 | Market Place | 1981-1982 | see report for 20-22 Market Place | ||
17 | Marshall Avenue | 1981-1982 | |||
51 | Mill Road | 2015 | |||
27 | Moose Hill Road | 2015 | |||
48 | Moose Hill Road | 1981-1982 | |||
83 | Moose Hill Road | 2015 | |||
133 | Moose Hill Road | 1981-1982 | |||
144 | Moose Hill Road | 1981-1982 | |||
149 | Moose Hill Road | 1981-1982 | |||
172 | Moose Hill Road | 1981-1982 | |||
225 | Moose Hill Road | 1981-1982 | |||
283 | Moose Hill Road | 1981-1982 | |||
362 | Moose Hill Road | 2015 | |||
397 | Moose Hill Road | 2015 | |||
1178 | Moose Hill Road | 1981-1982 | |||
1229 | Moose Hill Road | 2015 | |||
1285 | Moose Hill Road | 1981-1982 | |||
1732 | Moose Hill Road | 2015 | |||
1820 | Moose Hill Road | 1981-1982 | |||
no # | Moose Hill Road (Cemetery) | 2015 | |||
88 | Mulberry Farms Road | 1981-1982 | formerly 88 Old Chaffinch Island Road | ||
836 | Mulberry Point Road | 2015 | |||
100 | Myrtle Street | 1981-1982 | |||
0 | Narrow Island | 1981-1982 | |||
136 | Neck Road | 2015 | |||
120 | North Fair Street | 1981-1982 | |||
130 | North Fair Street | 1981-1982 | |||
134 | North Fair Street | 2015 | |||
143 | North Fair Street | 1981-1982 | |||
154 | North Fair Street | 2015 | |||
34 | North Madison Road | 1981-1982 | |||
91 | North Madison Road | 1981-1982 | |||
323 | North River Street | 1981-1982 | |||
387 | North River Street | 1981-1982 | |||
396 | North River Street | 2015 | |||
417 | North River Street | 1981-1982 | |||
439 | North River Street | 1981-1982 | |||
1 | North Street | 1981-1982 | |||
29 | North Street | 1981-1982 | |||
39 | North Street | 2015 | |||
39A | North Street | 2015 | |||
50 | North Street | 1981-1982 | *see 50-88 North Street | ||
50/70/88 | North Street | 1981-1982 | *see 50-88 North Street | ||
70 | North Street | 1981-1982 | *see 50-88 North Street | ||
88 | North Street | 1981-1982 | *see 50-88 North Street | ||
60 | Nortontown Road | 1981-1982 | |||
251 | Nortontown Road | 2015 | |||
356 | Nortontown Road | 1981-1982 | |||
394 | Nortontown Road | 1981-1982 | |||
40 | Nut Plains Road | 1981-1982 | |||
77 | Nut Plains Road | 2015 | |||
131 | Nut Plains Road | 1981-1982 | |||
231 | Nut Plains Road | 2015 | |||
395 | Nut Plains Road | 1981-1982 | |||
605 | Nut Plains Road | 2015 | |||
635 | Nut Plains Road | 1981-1982 | |||
652 | Nut Plains Road | 1981-1982 | |||
663 | Nut Plains Road | 1981-1982 | |||
678 | Nut Plains Road | 1981-1982 | |||
729 | Nut Plains Road | 1981-1982 | |||
755 | Nut Plains Road | 1981-1982 | |||
787 | Nut Plains Road | 2015 | |||
815 | Nut Plains Road | 2015 | |||
929 | Nut Plains Road | 1981-1982 | |||
939 | Nut Plains Road | 2015 | |||
959 | Nut Plains Road | 2015 | |||
no # | Nut Plains Road (Cemetery) | 2015 | |||
88 | Old Chaffinch Island Road | 1981-1982 | now 88 Mulberry Farms Road | ||
7 | Old Quarry Road | 1981-1982 | |||
36 | Old Quarry Road | 2015 | |||
39 | Old Quarry Road | 1981-1982 | |||
40 | Old Quarry Road | 1981-1982 | |||
44 | Old Quarry Road | 2015 | |||
45 | Old Quarry Road | 2015 | |||
54 | Old Quarry Road | 1981-1982 | |||
75 | Old Quarry Road | 2015 | |||
179 | Old Quarry Road | 2015 | |||
248 | Old Whitfield Street | 1981-1982 | |||
259 | Old Whitfield Street | 1981-1982 | |||
268 | Old Whitfield Street | 1981-1982 | (Gov. Woodruff House) Burned down in 2000 | ||
268 | Old Whitfield Street | 1981-1982 | (Barns) | ||
279 | Old Whitfield Street | 2015 | |||
296 | Old Whitfield Street | 1981-1982 | |||
311 | Old Whitfield Street | 2015 | |||
316 | Old Whitfield Street | 1981-1982 | |||
345 | Old Whitfield Street | 2015 | |||
352 | Old Whitfield Street | 1981-1982 | |||
360 | Old Whitfield Street | 2015 | |||
369 | Old Whitfield Street | 1981-1982 | |||
375 | Old Whitfield Street | 2015 | |||
399 | Old Whitfield Street | 2015 | |||
455 | Old Whitfield Street | 1981-1982 | |||
41 | Opening Hill Road | 1981-1982 | |||
192 | Opening Hill Road | 1981-1982 | |||
1 | Park Street | 1981-1982 | |||
9 | Park Street | 1981-1982 | Formerly #11 | ||
11 | Park Street | 1981-1982 | Now #9 | ||
17 | Park Street | 1981-1982 | (Christ Episcopal Church) | ||
31 | Park Street | 1981-1982 | |||
37 | Park Street | 1981-1982 | |||
43 | Park Street | 1981-1982 | |||
49 | Park Street | 1981-1982 | |||
55 | Park Street | 1981-1982 | |||
67 | Park Street | 1981-1982 | |||
2 | Pearl Street | 1981-1982 | |||
18 | Pearl Street | 2015 | |||
21 | Pearl Street | 2015 | |||
26 | Pearl Street | 2015 | See report for 28 Pearl Street | ||
26-28 | Pearl Street | 2015 | see report for 28 Pearl Street | ||
28 | Pearl Street | 2015 | aka #26 | ||
37 | Pearl Street | 2015 | |||
42 | Pearl Street | 2015 | |||
51 | Pearl Street | 2015 | |||
52 | Pearl Street | 1981-1982 | |||
60 | Pearl Street | 1981-1982 | |||
457 | Podunk Road | 1981-1982 | |||
531 | Podunk Road | 1981-1982 | |||
741 | Podunk Road | 1981-1982 | |||
44 | Prospect Avenue | 1981-1982 | |||
54 | Prospect Avenue | 1981-1982 | |||
59 | Prospect Avenue | 1981-1982 | |||
92 | Prospect Avenue | 1981-1982 | |||
136 | Prospect Avenue | 1981-1982 | |||
139 | Prospect Avenue | 2015 | |||
4 | Quannipaug Hill Road | 2015 | |||
222 | Race Hill Road | 1981-1982 | (2015 index p. 158 incorrectly lists this property as #224) | ||
224 | Race Hill Road | 1981-1982 | (2015 index p. 158 incorrectly lists this property as #224)(see #222) | ||
186 | River Street | 2015 | |||
243 | River Street | 2015 | |||
258 | River Street | 2015 | |||
Sachems Head (general area) | 2015 | ||||
1 | Seaside Avenue | 2015 | |||
74 | Seaside Avenue | 1981-1982 | |||
86 | Seaside Avenue | 2015 | |||
21 | Shell Beach Road | 2015 | |||
15 | South Fair Street | 2015 | |||
22 | South Fair Street | 1981-1982 | |||
28 | South Fair Street | 1981-1982 | |||
43 | South Fair Street | 2015 | |||
44 | South Fair Street | 1981-1982 | |||
49 | South Fair Street | 1981-1982 | (2015 index p. 158 incorrectly lists this property as #40) | ||
293 | South Union Street | 2015 | |||
391 | South Union Street | 2015 | |||
424 | South Union Street | 2015 | |||
1 | State Street | 1981-1982 | |||
7 | State Street | 1981-1982 | |||
15 | State Street | 1981-1982 | |||
32 | State Street | 2015 | |||
35 | State Street | 1981-1982 | |||
40 | State Street | 2015 | |||
48 | State Street | 1981-1982 | |||
49 | State Street | 1981-1982 | |||
54 | State Street | 2015 | |||
62 | State Street | 2015 | |||
71 | State Street | 2015 | |||
72 | State Street | 1981-1982 | |||
78 | State Street | 2015 | |||
82 | State Street | 2015 | |||
89 | State Street | 1981-1982 | See report for # 89-91 | ||
89-91 | State Street | 1981-1982 | |||
91 | State Street | 1981-1982 | See report for # 89-91 | ||
93 | State Street | 2015 | |||
94 | State Street | 1981-1982 | |||
101 | State Street | 1981-1982 | |||
107 | State Street | 1981-1982 | |||
110 | State Street | 1981-1982 | |||
133 | State Street | 1981-1982 | |||
138 | State Street | 1981-1982 | part 1 (see also part 2) | ||
138 | State Street | 1981-1982 | part 2 (see also part 1) | ||
149 | State Street | 1981-1982 | |||
158 | State Street | 1981-1982 | |||
167 | State Street | 1981-1982 | |||
177 | State Street | 1981-1982 | |||
180 | State Street | 1981-1982 | |||
191 | State Street | 1981-1982 | |||
205 | State Street | 1981-1982 | |||
215 | State Street | 1981-1982 | |||
216 | State Street | 1981-1982 | |||
223 | State Street | 1981-1982 | |||
257 | State Street | 2015 | |||
264 | State Street | 1981-1982 | |||
276 | State Street | 1981-1982 | |||
292 | State Street | 1981-1982 | part 1 (see also part 2) | ||
292 | State Street | 1981-1982 | part 2 (see also part 1) | ||
505 | State Street | 1981-1982 | |||
521 | State Street | 1981-1982 | |||
152 | Tanner Marsh Road | 1981-1982 | see report for # 152-164 | ||
152-164 | Tanner Marsh Road | 1981-1982 | |||
164 | Tanner Marsh Road | 1981-1982 | see report for # 152-164 | ||
405 | Tanner Marsh Road | 1981-1982 | |||
31 | Three Mile Course | 2015 | |||
88 | Three Mile Course | 1981-1982 | |||
132 | Three Mile Course | 1981-1982 | |||
197 | Three Mile Course | 1981-1982 | part 1 (see also part 2) | ||
197 | Three Mile Course | 1981-1982 | part 2 (see also part 1) | ||
no # | Three Mile Course (Westside Cemetery) | 2015 | |||
30 | Uncas Circle | 1981-1982 | Now #44 (see report for #30) | ||
44 | Uncas Circle | 1981-1982 | Formerly # 30 (see report for #30) | ||
160 | Uncas Point Road | 1981-1982 | |||
15 | Union Street | 1981-1982 | |||
19 | Union Street | 1981-1982 | |||
36 | Union Street | 1981-1982 | |||
37 | Union Street | 1981-1982 | |||
47 | Union Street | 2015 | (SE District Schoolhouse) | ||
56 | Union Street | 1981-1982 | |||
64 | Union Street | 2015 | |||
67 | Union Street | 2015 | |||
72 | Union Street | 1981-1982 | |||
84 | Union Street | 2015 | |||
90 | Union Street | 1981-1982 | |||
105 | Union Street | 2015 | |||
39 | Vineyard Point Road | 1981-1982 | |||
149 | Vineyard Point Road | 1981-1982 | |||
370 | Vineyard Point Road | 1981-1982 | |||
621 | Vineyard Point Road | 1981-1982 | |||
11 | Water Street | 2015 | Formerly # 17 (see report for # 11 Water Street) | ||
14 | Water Street | 1981-1982 | See report for # 16 Water Street | ||
16 | Water Street | 1981-1982 | |||
17 | Water Street | 2015 | See report for # 11 Water Street | ||
20 | Water Street | 1981-1982 | |||
24 | Water Street | 2015 | |||
25 | Water Street | 1981-1982 | |||
29 | Water Street | 2015 | Formerly # 31 Water Street | ||
30 | Water Street | 1981-1982 | |||
31 | Water Street | 2015 | See report for # 29 Water Street | ||
41 | Water Street | 1981-1982 | part 1 (see also part 2) | ||
41 | Water Street | 1981-1982 | part 2 (see also part 1) | ||
54 | Water Street | 1981-1982 | |||
